Eight Books to Read After Fifty Shades
Fifty Shades of Grayness has become the fastest ever selling paperback in the UK - but how does it compare? Photograph: Jeff Blackler/Rex Features
Fifty Shades of Grey is United kingdom's acknowledged volume ever - according to the publishers at to the lowest degree - but how does it compare?
Publisher Cornerstone (part of Random House) appear this week that the erotic novel has sold in backlog of five.3m copies in impress and ebook – more than The Highway Lawmaking or Dan Dark-brown's The Da Vinci Code.
The book has remained in the top slot in the UK bestseller lists for the 16th week running. The second and 3rd books, Fifty Shades Darker and Fifty Shades Freed, are too selling fast, with United kingdom sales of 3.6m and 3.2m respectively. Combined United kingdom sales for the trilogy are in backlog of 12m copies, with rights to the book sold around the world and published in languages including Albanian, Chinese, Russian, Serbian and Vietnamese.
Just is it right? Proving sales across platforms independently is very difficult as there are then many outlets. Nielsen Bookscan, which collects the retail sales data from bespeak of sale systems in more than 31,500 bookshops effectually the world, does not provide collated sales across e-books and physical books, which means we' are reliant on publishers.
So, bearing that in mind, Nielsen accept given united states of america their elevation 100 listing of all-time Uk book sales. Information technology shows volumes of each book, its publisher and genre. So, how does Fifty Shades compare?
It's not summit on this list: that's got Dan Brown's Da Vinci Code at number i, followed by the Harry Potter novels.
First thing to say is that the Highway Code dominates everything - but because it has been around for and then long it artificially jumps near the top of the list with the many versions since 1998 selling over four.8m copies. And then we've removed it from this list although it's like shooting fish in a barrel to compare.
But because the Fifty Shades books have merely but been published, they are already a powerful force. Fifty Shades itself has sold iii,758,936 copies, with the two follow-ups, Fifty Shades Darker and Fifty Shades Freed selling over two 1000000 copies each. This is how the large series compare:
The list is fascinating in its own right, fifty-fifty without the dominance of the big writers. Just for these other acme books:
• Top children's book: The Very Hungry Caterpillar by Eric Carle, with i,783,535 sales. Julia Donaldson's The Gruffalo is right backside with one,781,269 sales
• Top cookery book: Jamie's 30-Infinitesimal Meals, by Jamie Oliver with 1,743,266 sales
• Top non-fiction sense of humor: The World According to Clarkson past Jeremy Clarkson with 1,489,403 sales
The full information is below. What can you lot do with it?
Data summary
| Rank | Title | Author | Volume Sales | Publisher | Genre |
|---|---|---|---|---|---|
| SOURCE: NIELSEN Volume Browse | |||||
| 1 | Da Vinci Code,The | Brown, Dan | 5,094,805 | Transworld | Crime, Thriller & Hazard |
| 2 | Harry Potter and the Deathly Hallows | Rowling, J.K. | 4,475,152 | Bloomsbury | Children'due south Fiction |
| 3 | Harry Potter and the Philosopher'south Rock | Rowling, J.Chiliad. | four,200,654 | Bloomsbury | Children's Fiction |
| four | Harry Potter and the Order of the Phoenix | Rowling, J.Grand. | iv,179,479 | Bloomsbury | Children'south Fiction |
| v | L Shades of Grey | James, E. L. | three,758,936 | Random House | Romance & Sagas |
| half dozen | Harry Potter and the Goblet of Burn | Rowling, J.K. | 3,583,215 | Bloomsbury | Children'due south Fiction |
| vii | Harry Potter and the Bedroom of Secrets | Rowling, J.Yard. | 3,484,047 | Bloomsbury | Children'due south Fiction |
| 8 | Harry Potter and the Prisoner of Azkaban | Rowling, J.K. | 3,377,906 | Bloomsbury | Children'southward Fiction |
| nine | Angels and Demons | Brown, Dan | 3,193,946 | Transworld | Criminal offense, Thriller & Take chances |
| x | Harry Potter and the One-half-claret Prince:Children'south Edition | Rowling, J.M. | ii,950,264 | Bloomsbury | Children's Fiction |
| xi | 50 Shades Darker | James, Eastward. Fifty. | 2,479,784 | Random House | Romance & Sagas |
| 12 | Twilight | Meyer, Stephenie | 2,315,405 | Piffling, Brown Book | Young Developed Fiction |
| 13 | Girl with the Dragon Tattoo,The:Millennium Trilogy | Larsson, Stieg | 2,233,570 | Quercus | Law-breaking, Thriller & Adventure |
| 14 | Fifty Shades Freed | James, E. L. | 2,193,928 | Random Business firm | Romance & Sagas |
| 15 | Lost Symbol,The | Brownish, Dan | two,183,031 | Transworld | Crime, Thriller & Adventure |
| 16 | New Moon | Meyer, Stephenie | 2,152,737 | Little, Brownish Volume | Young Adult Fiction |
| 17 | Deception Signal | Brown, Dan | ii,062,145 | Transworld | Law-breaking, Thriller & Adventure |
| 18 | Eclipse | Meyer, Stephenie | two,052,876 | Little, Chocolate-brown Book | Young Adult Fiction |
| xix | Lovely Bones,The | Sebold, Alice | 2,005,598 | Pan Macmillan | General & Literary Fiction |
| 20 | Curious Incident of the Domestic dog in the Night-time,The | Haddon, Mark | ane,979,552 | Random House | General & Literary Fiction |
| 21 | Digital Fortress | Brown, Dan | 1,928,900 | Transworld | Criminal offense, Thriller & Chance |
| 22 | Curt History of Nearly Everything,A | Bryson, Bill | 1,852,919 | Transworld | Popular Science |
| 23 | Daughter Who Played with Fire,The:Millennium Trilogy | Larsson, Stieg | 1,814,784 | Quercus | Crime, Thriller & Adventure |
| 24 | Breaking Dawn | Meyer, Stephenie | 1,787,118 | Piddling, Brown Book | Young Developed Fiction |
| 25 | Very Hungry Caterpillar,The:The Very Hungry Caterpillar | Carle, Eric | 1,783,535 | Penguin | Picture show Books |
| 26 | Gruffalo,The | Donaldson, Julia | 1,781,269 | Pan Macmillan | Picture Books |
| 27 | Jamie'south 30-Minute Meals | Oliver, Jamie | 1,743,266 | Penguin | Food & Drink: General |
| 28 | Kite Runner,The | Hosseini, Khaled | 1,629,119 | Bloomsbury | General & Literary Fiction |
| 29 | One Day | Nicholls, David | ane,616,068 | Hodder & Stoughton | General & Literary Fiction |
| xxx | Thousand Splendid Suns,A | Hosseini, Khaled | 1,583,992 | Bloomsbury | General & Literary Fiction |
| 31 | Girl Who Kicked the Hornets' Nest,The:Millennium Trilogy | Larsson, Stieg | 1,555,135 | Quercus | Criminal offense, Thriller & Gamble |
| 32 | Time Traveler'south Married woman,The | Niffenegger, Audrey | 1,546,886 | Random Business firm | General & Literary Fiction |
| 33 | Atonement | McEwan, Ian | i,539,428 | Random House | General & Literary Fiction |
| 34 | Bridget Jones'southward Diary:A Novel | Fielding, Helen | 1,508,205 | Pan Macmillan | General & Literary Fiction |
| 35 | World According to Clarkson,The | Clarkson, Jeremy | 1,489,403 | Penguin | Sense of humour: Collections & General |
| 36 | Helm Corelli's Mandolin | Bernieres, Louis de | 1,352,318 | Random House | General & Literary Fiction |
| 37 | Sound of Laughter,The | Kay, Peter | i,310,207 | Random Firm | Autobiography: General |
| 38 | Life of Pi | Martel, Yann | one,310,176 | Canongate | Full general & Literary Fiction |
| 39 | Billy Connolly | Stephenson, Pamela | 1,231,957 | HarperCollins | Biography: The Arts |
| forty | Child Called It,A | Pelzer, Dave | ane,217,712 | Orion | Autobiography: General |
| 41 | Gruffalo's Child,The | Donaldson, Julia | 1,208,711 | Pan Macmillan | Moving picture Books |
| 42 | Angela's Ashes:A Memoir of a Babyhood | McCourt, Frank | 1,204,058 | HarperCollins | Autobiography: Full general |
| 43 | Birdsong | Faulks, Sebastian | 1,184,967 | Random House | General & Literary Fiction |
| 44 | Northern Lights:His Nighttime Materials S. | Pullman, Philip | 1,181,503 | Scholastic Ltd. | Young Developed Fiction |
| 45 | Labyrinth | Mosse, Kate | 1,181,093 | Orion | Full general & Literary Fiction |
| 46 | Harry Potter and the One-half-blood Prince | Rowling, J.K. | 1,153,181 | Bloomsbury | Scientific discipline Fiction & Fantasy |
| 47 | Help,The | Stockett, Kathryn | one,132,336 | Penguin | Full general & Literary Fiction |
| 48 | Man and Boy | Parsons, Tony | i,130,802 | HarperCollins | General & Literary Fiction |
| 49 | Memoirs of a Geisha | Golden, Arthur | 1,126,337 | Random House | General & Literary Fiction |
| l | No.one Ladies' Detective Agency,The:No.1 Ladies' Detective Bureau South. | McCall Smith, Alexander | 1,115,549 | Little, Brown Book | Criminal offense, Thriller & Adventure |
| 51 | Island,The | Hislop, Victoria | 1,108,328 | Headline | General & Literary Fiction |
| 52 | PS, I Love You | Ahern, Cecelia | 1,107,379 | HarperCollins | General & Literary Fiction |
| 53 | You are What Y'all Eat:The Plan That Will Change Your Life | McKeith, Gillian | 1,104,403 | Penguin | Fitness & Diet |
| 54 | Shadow of the Wind,The | Zafon, Carlos Ruiz | 1,092,349 | Orion | General & Literary Fiction |
| 55 | Tales of Beedle the Bard,The | Rowling, J.K. | one,090,847 | Bloomsbury | Children'due south Fiction |
| 56 | Banker,The | Grisham, John | one,087,262 | Random House | Crime, Thriller & Adventure |
| 57 | Dr. Atkins' New Nutrition Revolution:The No-hunger, Luxurious Weight Loss P | Atkins, Robert C. | 1,054,196 | Random House | Fitness & Nutrition |
| 58 | Subtle Knife,The:His Nighttime Materials S. | Pullman, Philip | 1,037,160 | Scholastic Ltd. | Young Adult Fiction |
| 59 | Eats, Shoots and Leaves:The Null Tolerance Approach to Punctuation | Truss, Lynne | i,023,688 | Profile Books Group | Usage & Writing Guides |
| sixty | Delia'south How to Melt:(Bk.1) | Smith, Delia | one,015,956 | Random Business firm | Nutrient & Drink: General |
| 61 | Chocolat | Harris, Joanne | one,009,873 | Transworld | General & Literary Fiction |
| 62 | Boy in the Striped Pyjamas,The | Boyne, John | 1,004,414 | Random House Childrens Books G | Young Adult Fiction |
| 63 | My Sis's Keeper | Picoult, Jodi | 1,003,780 | Hodder & Stoughton | Full general & Literary Fiction |
| 64 | Bister Spyglass,The:His Dark Materials S. | Pullman, Philip | one,002,314 | Scholastic Ltd. | Young Adult Fiction |
| 65 | To Impale a Mockingbird | Lee, Harper | 998,213 | Random House | General & Literary Fiction |
| 66 | Men are from Mars, Women are from Venus:A Practical Guide for Improvin | Gray, John | 992,846 | HarperCollins | Popular Culture & Media: Full general Interest |
| 67 | Love Fatty | French, Dawn | 986,753 | Random House | Autobiography: The Arts |
| 68 | Short History of Tractors in Ukrainian,A | Lewycka, Marina | 986,115 | Penguin | Full general & Literary Fiction |
| 69 | Hannibal | Harris, Thomas | 970,509 | Random House | Criminal offence, Thriller & Adventure |
| lxx | Lord of the Rings,The | Tolkien, J. R. R. | 967,466 | HarperCollins | Science Fiction & Fantasy |
| 71 | Stupid White Men:...and Other Sorry Excuses for the State of the Natio | Moore, Michael | 963,353 | Penguin | Current Affairs & Bug |
| 72 | Interpretation of Murder,The | Rubenfeld, Jed | 962,515 | Headline | Crime, Thriller & Adventure |
| 73 | Sharon Osbourne Extreme:My Autobiography | Osbourne, Sharon | 959,496 | Little, Chocolate-brown Book | Autobiography: The Arts |
| 74 | Alchemist,The:A Fable About Following Your Dream | Coelho, Paulo | 956,114 | HarperCollins | General & Literary Fiction |
| 75 | At My Mother's Knee ...:and Other Low Joints | O'Grady, Paul | 945,640 | Transworld | Autobiography: The Arts |
| 76 | Notes from a Small Isle | Bryson, Bill | 931,312 | Transworld | Travel Writing |
| 77 | Render of the Naked Chef,The | Oliver, Jamie | 925,425 | Penguin | Food & Drink: General |
| 78 | Bridget Jones: The Edge of Reason | Fielding, Helen | 924,695 | Pan Macmillan | Full general & Literary Fiction |
| 79 | Jamie'due south Italy | Oliver, Jamie | 906,968 | Penguin | National & Regional Cuisine |
| 80 | I Can Brand You Thin | McKenna, Paul | 905,086 | Transworld | Fitness & Nutrition |
| 81 | Down Under | Bryson, Bill | 890,847 | Transworld | Travel Writing |
| 82 | Summons,The | Grisham, John | 869,671 | Random House | Crime, Thriller & Adventure |
| 83 | Small Island | Levy, Andrea | 869,659 | Headline | General & Literary Fiction |
| 84 | Nigella Express | Lawson, Nigella | 862,602 | Random House | Nutrient & Drinkable: Full general |
| 85 | Brick Lane | Ali, Monica | 856,540 | Transworld | General & Literary Fiction |
| 86 | Memory Keeper's Girl,The | Edwards, Kim | 845,858 | Penguin | Full general & Literary Fiction |
| 87 | Room on the Broom | Donaldson, Julia | 842,535 | Pan Macmillan | Picture Books |
| 88 | About a Boy | Hornby, Nick | 828,215 | Penguin | General & Literary Fiction |
| 89 | My Booky Wook | Brand, Russell | 820,563 | Hodder & Stoughton | Autobiography: The Arts |
| 90 | God Delusion,The | Dawkins, Richard | 816,907 | Transworld | Pop Science |
| 91 | "Beano" Annual,The | 0 | 816,585 | D.C. Thomson | Children'south Annuals |
| 92 | White Teeth | Smith, Zadie | 815,586 | Penguin | General & Literary Fiction |
| 93 | Firm at Riverton,The | Morton, Kate | 814,370 | Pan Macmillan | General & Literary Fiction |
| 94 | Volume Thief,The | Zusak, Markus | 809,641 | Transworld | General & Literary Fiction |
| 95 | Nights of Pelting and Stars | Binchy, Maeve | 808,900 | Orion | General & Literary Fiction |
| 96 | Ghost,The | Harris, Robert | 807,311 | Random Business firm | General & Literary Fiction |
| 97 | Happy Days with the Naked Chef | Oliver, Jamie | 794,201 | Penguin | Nutrient & Drink: General |
| 98 | Hunger Games,The:Hunger Games Trilogy | Collins, Suzanne | 792,187 | Scholastic Ltd. | Young Adult Fiction |
| 99 | Lost Male child,The:A Foster Child'southward Search for the Dear of a Family unit | Pelzer, Dave | 791,507 | Orion | Biography: Full general |
| 100 | Jamie'southward Ministry of Food:Anyone Can Acquire to Melt in 24 Hours | Oliver, Jamie | 791,095 | Penguin | Nutrient & Drink: General |
Download the data
• Information: download the total spreadsheet
NEW! Buy our volume
• Facts are Sacred: the power of data (on Kindle)
More open data
Data journalism and data visualisations from the Guardian
Globe government data
• Search the earth's authorities data with our gateway
Evolution and aid data
• Search the globe's global development data with our gateway
Tin yous do something with this data?
• Flickr Please post your visualisations and mash-ups on our Flickr group
• Contact us at information@guardian.co.uk
• Get the A-Z of data
• More at the Datastore directory
• Follow united states on Twitter
• Like united states of america on Facebook
Source: https://www.theguardian.com/news/datablog/2012/aug/09/best-selling-books-all-time-fifty-shades-grey-compare
0 Response to "Eight Books to Read After Fifty Shades"
إرسال تعليق